EC FERTILIZER
NPK FERTILIZER SOLUTION
NATURION 5.5.5
GUARANTEED CONTENT W/W
Total Nitrogen (N) % 5
Urea Nitrogen (NH2-N) % 5
Water Soluble Phosphorus Pentaoxide (P2O5) % 5
Water Soluble Potassium Oxide (K2O) % 5
pH 3-5
PLANTS USED WITH THE PRODUCT, APPLICATION TIME AND DOSAGE
Plant Name | Application Time | Application Dosage | |
Foliar | Soil App. | ||
Fruit Trees (Apple, Pear, Cherry, Apricot, Plum, Sour Cherry, Quince, etc.) | 1. application is made during the flowering period, 2. application during the fruit set period, and 3. application during the fruit enlargement period. | 100-200 cc/100 lt water | 0,5-1 lt/da |
Citrus Fruits (Orange, Lemon, Mandarin, Grapefruit, etc.) | 1. application is made during the flowering period, 2. application during the fruit set period, and 3. application during the fruit enlargement period. | 100-200 cc/100 lt water | 0,5-1 lt/da |
Greenhouse and Open Field Vegetables (Tomato, Pepper, Eggplant, Cucumber, Zucchini, Cabbage, Lettuce, Beans, Melon, Watermelon, etc.) | Application begins 10-15 days after sowing and planting. It is applied at 15-20 day intervals throughout the season. | 150-250 cc/100 lt water (Greenhouses) 100-200 cc/da (Open field) | 0,5-1 lt/da |
Banana | 1. application is made before birth. It is then applied at 15-20 day intervals. | 150-250 cc/100 lt water | 0,5-1 lt/da |
Strawberry, Kiwi, Fig | 1. application during the development period is made at 10-15 day intervals after fruit formation. . | 150-250 cc/100 lt water | 0,5-1 lt/da |
Vineyard | 1. application is made during the shoot formation period, 2. application is made during the cluster extension period, and 3. application is made during the fruit enlargement period. | 150-250 cc/100 lt water | 0,5-1 lt/da |
Olive | 1. application is made at seed set, 2.application is made 20 days later, and 3.application is made before the seed hardens. | 100-200 cc/100 lt water | 0,5-1 lt/da |
Potatoes, Sugar Beet, Onion, Garlic, Carrots, Celery | 1. application is made 15 days after emergence. 2. application is made during the tuber formation period. | 100-200 cc/da | – |
Cotton | 1. application is made after the first hoe and 3 applications are made at 20-day intervals. | 100-200 cc/da | – |
Cereals (Wheat, Barley, Oats, Rye, Rice, etc.) | 1st application; when it has 3-5 leaves 2nd application; during the tillering period | 100-200 cc/da | – |
Corn, Sunflower, Soybean, Legumes, Forage Crops | 1. application is made after the 1st hoe and 3 applications are made at 20-day intervals. | 100-200 cc/da | – |
STORAGE CONDITIONS
Store in its original packaging in a cool, dry place under normal conditions. Do not expose the product to direct sunlight. Under normal conditions, it maintains its physical and chemical properties for at least 3 years.
Storage temperature should be between 0°C and +40°C.
SOLUBILITY
Soluble in water at recommended concentrations, it does not precipitate or leave a residue.
COMPATIBILITY
Can be mixed with many fertilizers and pesticides. Testing before mixing is recommended.
COMPANY DECLARATION
The manufacturer guarantees the quality of the product when used in accordance with the manufacturer’s recommendations. However, any adverse effects that may arise from improper use or mixing are not covered by the manufacturer’s warranty. Any problems arising from improper use or storage conditions are the responsibility of the user.
WARNINGS:
NEVER EXCEED THE APPROPRIATE DOSAGE!
USE ONLY WHERE NECESSARY!
LICENSE NO:
REGISTRATION NO:
BATCH/SERIAL NO: On the packaging.
PRODUCTION DATE: On the packaging.
EXPIRY DATE: 3 years from the date of production.
DENSITY: 1.15
VOLUME: 0.25-0.30-0.50-0.75-1-2-2.5-3-4-5-10-12-15-18-20-25-30-40 Lt
NET WEIGHT: 0.2875-0.345-0.575-0.8625-1.15-2.3-2.875-3.45-4.6-5.75-11.5-13.8-17.25-20.7-23-28.75-34.5-46 Kg
MANUFACTURER COMPANY
AGRONATURA ORGANİK VE KİMYASAL GÜBRE SAN. TİC. LTD. ŞTİ
Muradiye Mahallesi Tetik Sokak No:18 İç Kapı No:3 Osmangazi / Bursa
COMMITMENT: We undertake that the content of the product we will put on the market will be the same as the label information and the values in the registration certificate. In case of proof to the contrary, we accept the criminal proceedings to be taken against us in accordance with the law numbered 4703.