MINERAL SOIL CONDITIONER PRODUCTS
NATURAL SOURCE CALCIUM CARBONATE
MONTI-CA
GUARANTEED CONTENT w/w (%)
Total Calcium Oxide (CaO) 55%
Grain Size < 5 μ
pH 8-10
PLANT | DOSE(FOLIAR) | APPLICATION METHOD AND PERIOD |
Vegetables ( Tomato, Pepper,Eggplant, Cucumber, etc ) | 200-400 gr/da | 4-6 applications with 10-15 days intervals after planting |
Fruit Trees ( Apple, Pear, Cherry, Pomegranate, Peach, Plum etc.) | 200-400 gr/100 lt water | Before flowering 3-4 applications with 10-15 days intervals, 1 application before defoliation after harvest. |
Citrus | 200-400 gr/100 lt water | 3-4 applications at intervals of 10-15 days from the beginning of flowering. |
Vineyard | 200-400 gr/100 lt water | 3-4 applications at intervals of 10-15 days from the beginning of flowering |
Olive | 200-400 gr/100 lt water | 1-2 applications after the beginning of flowering and fruitset |
Potato | 100-200 ml / da | 2-3 applications at intervals of 10-15 days from the beginning of flowering |
Strawberry | 200-400 gr/da | 4-6 applications at intervals of 10-15 days from flowering. |
Wheat, Barley, Canola, Rice etc. | 150-200 gr/da | 1 application during tillering period, 1 application during flag leaf. |
Sugarbeet, Corn, Sunflower, Potato | 150-200 gr/da | 2-3 applications with an interval of 15-20 days starting from the period when the plants have 4-6 leaves. |
Cotton | 150-200 gr/da | 1-2 applications every 10-15 days after flowering. |
Soybean, Peanut | 150-200 gr/da | 2-3 applications with an interval of 15-20 days starting from the period when the plants have 4-6 leaves. |
Cut Flower | 150-200 gr/100 lt water | 2-3 applications after foliation. |
WARNINGS:
Read the label before use. Wear protective gloves and a mask.
Keep away from children and food.
Avoid contact with skin and eyes, and in case of contact, rinse thoroughly with water.
It is recommended to have soil and/or leaf analysis performed before using the product.
Do not reuse empty containers for other purposes and dispose of them.
Never exceed the recommended dosage and use only where necessary.
COMPANY DECLARATION: The manufacturer guarantees the quality of the product when used in accordance with its recommendations. However, any problems that may arise from improper use or mixing are not covered by the manufacturer's warranty. Any problems arising from improper use or storage are the responsibility of the user.
STORAGE CONDITIONS Store in its original packaging under normal conditions (moisture-free, shaded, and cool). Do not expose the product to direct sunlight. Under normal conditions, it maintains its physical and chemical properties for at least 5 years. Storage temperature is between +5/+35 °C.
Registration Number:
License Number:
Expiration Date:
Production Date:
Batch Number:
Net Weight: 0.25-0.5-1-2-3-4-5-10-15-20-25-30-40-50 KG
MANUFACTURER COMPANY
AGRONATURA ORGANİK VE KİMYASAL GÜBRE SAN. TİC. LTD. ŞTİ
Muradiye Mahallesi Tetik Sokak No:18 İç Kapı No:3 Osmangazi / Bursa